Compare Primary Care Plans
Comparison Table
Choose the plan, that is right for you
There are 3 plans that range from our basic coverage which is Primary Care to the most comprehensive plan which is Primary Care Extra. These plans have less of the usual barriers and exclusions to join and often pay out more each year to typical families, than they cost. So please look at the table below to compare which plan offers you the best cover for you and/or your family's needs:Primary care extra | Primary care | #Care4U | |
---|---|---|---|
from just $7.01* per week |
from just $4.02* per week |
from just $4.42* per week |
|
Dental | |||
Dental | ✔ up to $350pa | No Cover | ✔ up to $250pa |
Optical | |||
Optical | ✔ up to $350pa (includes exam) | ✔ up to $250pa (includes exam) | ✔ up to $250pa (includes exam) |
Medical, Specialists, and Tests (inc GP visits) | |||
Medical, Specialists, and Tests (inc GP visits) | ✔ up to $1000pa | ✔ up to $750pa | ✔ up to $250pa |
Complementary Medical e.g. Physio | |||
Complementary Medical e.g. Physio | ✔ up to $500pa | ✔ up to $400pa | ✔ up to $250pa |
Hospital Treatment | |||
Hospital Treatment | ✔ up to $1000pa | ✔ up to $700pa | No Cover |
Major Diagnostic Imaging | |||
Major Diagnostic Imaging | ✔ up to $600pa | ✔ up to $600pa | No Cover |
Medical Appliance | |||
Medical Appliance | ✔ up to $400pa | ✔ up to $400pa | No Cover |
Orthodontic Treatment | |||
Orthodontic Treatment | ✔ up to $750 per child ($1500 policy maximum for the duration of the subscriber’s membership) | ✔ up to $750 per child ($1500 policy maximum for the duration of the subscriber’s membership) | No Cover |
Sick Leave Without Pay | |||
Sick Leave Without Pay | ✔ up to $50 per week -Max 26 weeks | ✔ up to $50 per week -Max 26 weeks No Cover | No Cover |
Bereavement Grant | |||
Bereavement Grant | ✔ 1000 per life insured | ✔ $1000 per life insured | No Cover |
Birth Grant | |||
Birth Grant | ✔ $200 per birth | ✔ $200 per birth | No Cover |
Free Access to Mental, Health & Wellbeing program | |||
Free Access to Mental, Health & Wellbeing program | ✔ | ✔ | ✔ |
Cover for Pre-Existing Conditions after initial wait periods | |||
Cover for Pre-Existing Conditions after initial wait periods | ✔ | ✔ | ✔ |
Terms and conditions
(*) This is the weekly premium paid by a single insured adult aged between 18 and 45, as at 01 April 2024.
Primary Care, Primary Care Extra and #care4U are underwritten by Union Medical Benefits Society Ltd (UniMed). Any cover issued in response to this application is subject to the terms and conditions contained in the relevant policy documentation and UniMed’s Conditions of Membership.
We may receive a compensation payment from UniMed when you obtain this policy through your membership of HealthCarePlus. This enables us to provide you with Membership Benefits and the management of the charitable grants.
UNIMED'S FINANCIAL RATING: A (Excellent)
Union Medical Benefits Society Limited (UniMed) has been given an A (Excellent) insurer financial rating by AM Best. AM Best’s ratings are as follows: Secure: A++, A+ (Superior); A, A- (Excellent); B++, B+ (Good) Vulnerable: B, B- (Fair); C++, C+ (Marginal); C, C- (Weak); D (Poor); E (Under Regulatory Supervision); F (In Liquidation); S (Suspended).